| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 122 |
| OPP | - | - | - | - | 109 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 36 | 20 | 4 | 9 | 1 | 0 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 4 | 3 | 1 | +25 |
| S. Jones | 35 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 3 | +3 |
| P. Watson | 35 | 21 | 4 | 3 | 0 | 0 | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 1 | +22 |
| J. Pickett | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | - | 0 | 4 | - | 0 | 0 | - | 2 | 1 | 0 | 1 | -8 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brown | 26 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 4 | +17 |
| T. Hardaway Jr. | 25 | 22 | 2 | 0 | 0 | 0 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 5 | 5 | 100.0 | 0 | 2 | 0 | 1 | +10 |
| J. Strawther | 17 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 3 | 1 | 1 | -11 |
| D. Holmes II | 02 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | -3 |
| Z. Nnaji | 02 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | -3 |
| H. Tyson | 02 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | -3 |
| MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 122 | 43 | 30 | 7 | 4 | 40 | 73 | 54.8 | 16 | 28 | 57.1 | 26 | 32 | 81.2 | 7 | 36 | 12 | 18 | +13 |
No videos found yet. Videos are typically posted 1-3 hours after the game ends.