| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 111 |
| OPP | - | - | - | - | 121 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Watson | 38 | 29 | 5 | 3 | 1 | 1 | 11 | 17 | 64.7 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 5 | 4 | 3 | -9 |
| J. Murray | 35 | 12 | 5 | 12 | 1 | 1 | 4 | 16 | 25.0 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 0 | 5 | 1 | 1 | -13 |
| S. Jones | 28 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 1 | 1 | 5 | -22 |
| J. Pickett | 18 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 1 | 1 | 0 | -9 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 25 | 3 | 6 | 0 | 3 | 1 | 0 | 6 | - | 0 | 4 | - | 3 | 4 | 75.0 | 0 | 6 | 1 | 2 | -6 |
| J. Strawther | 23 | 9 | 4 | 3 | 2 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 | +2 |
| B. Brown | 22 | 9 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 3 | +1 |
| D. Holmes II | 03 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | +7 |
| Z. Nnaji | 03 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 0 | 1 | +7 |
| H. Tyson | 03 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | +7 |
| MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 111 | 39 | 29 | 9 | 4 | 39 | 79 | 49.4 | 16 | 35 | 45.7 | 17 | 24 | 70.8 | 8 | 31 | 17 | 20 | -10 |
No videos found yet. Videos are typically posted 1-3 hours after the game ends.