| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | - | - | - | - | 136 |
| OPP | - | - | - | - | 120 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Strawther | 33 | 19 | 5 | 0 | 2 | 0 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 5 | 3 | 3 | +14 |
| C. Braun | 32 | 10 | 4 | 2 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | - | 2 | 4 | 50.0 | 2 | 2 | 1 | 1 | +20 |
| J. Murray | 31 | 28 | 3 | 11 | 0 | 0 | 11 | 18 | 61.1 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 |
| C. Johnson | 27 | 14 | 4 | 1 | 0 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 4 | 0 | 2 | +21 |
| Player | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brown | 31 | 10 | 3 | 4 | 3 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 0 | 1 | 3 | +8 |
| T. Hardaway Jr. | 29 | 23 | 3 | 1 | 0 | 0 | 6 | 11 | 54.5 | 3 | 8 | 37.5 | 8 | 12 | 66.7 | 0 | 3 | 1 | 1 | +9 |
| J. Pickett | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | -6 |
| Z. Nnaji | 02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | -5 |
| D. Holmes II | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | -2 |
| MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 136 | 41 | 37 | 7 | 7 | 49 | 85 | 57.6 | 16 | 33 | 48.5 | 22 | 33 | 66.7 | 11 | 30 | 13 | 17 | +16 |
No videos found yet. Videos are typically posted 1-3 hours after the game ends.